Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1359, Point Seeder 136, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 10.974777112716, Stopped, 70
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.528026971225854, 0.774850215244663, 53.1064868287332,No
Bedrock Outcrops, 0.528026971225854, 0.774850215244663, 53.1064868287332,No
Talus Cover, 0.291678338964246, 0.861263899678214, 30,No
Asphalt, 0.389468882273425, 0.886033631058354, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443672.9711, 5071667.359, 616, 0, 0, 0, 0, 0, 0,  84572.5496, 0, 0, Start
0, 443672.9711, 5071667.359, 616.043337259752, 0, 0, 0, 0, 0, 0,  84578.4995067368, 0, 0, Slope Impact
0.16, 443672.97141648, 5071667.35071986, 616.032142740631, 0.00216490068100169, -0.0566408081649724, -0.0765767979951077, 0, 0, 0,  84576.9625765037, 0.0635381175500634, 0, Contact
0.32, 443672.971796755, 5071667.34077062, 616.018691648585, 0.00256362264958103, -0.0670726652619978, -0.0906803787792314, 0, 0, 0,  84575.1158343783, 0.0890977197738764, 0, Contact
0.48, 443672.972240826, 5071667.32915229, 616.002983983613, 0.00296234461816037, -0.0775045223590232, -0.104783959563355, 0, 0, 0,  84572.9592803605, 0.118967832574584, 0, Contact
0.64, 443672.972748693, 5071667.31586486, 615.985019745716, 0.00336106658673971, -0.0879363794560486, -0.118887540347479, 0, 0, 0,  84570.4929144505, 0.153148455952185, 0, Contact
0.8, 443672.973320355, 5071667.30090833, 615.964798934893, 0.00375978855531904, -0.098368236553074, -0.132991121131603, 0, 0, 0,  84567.7167366482, 0.19163958990668, 0, Contact
0.96, 443672.973955813, 5071667.2842827, 615.942321551145, 0.00415851052389838, -0.108800093650099, -0.147094701915726, 0, 0, 0,  84564.6307469536, 0.234441234438069, 0, Contact
1.12, 443672.974655066, 5071667.26598798, 615.917587594472, 0.00455723249247772, -0.119231950747125, -0.16119828269985, 0, 0, 0,  84561.2349453666, 0.281553389546352, 0, Contact
1.28, 443672.975418114, 5071667.24602416, 615.890597064873, 0.00495595446105706, -0.12966380784415, -0.175301863483974, 0, 0, 0,  84557.5293318873, 0.33297605523153, 0, Contact
1.44, 443672.976244958, 5071667.22439124, 615.861349962348, 0.0053546764296364, -0.140095664941175, -0.189405444268097, 0, 0, 0,  84553.5139065157, 0.388709231493601, 0, Contact
1.6, 443672.977135598, 5071667.20108923, 615.829846286898, 0.00575339839821573, -0.150527522038201, -0.203509025052221, 0, 0, 0,  84549.1886692518, 0.448752918332566, 0, Contact
1.76, 443672.978090033, 5071667.17611812, 615.796086038523, 0.00615212036679507, -0.160959379135226, -0.217612605836345, 0, 0, 0,  84544.5536200956, 0.513107115748425, 0, Contact
1.92, 443672.979108264, 5071667.14947791, 615.760069217223, 0.00655084233537441, -0.171391236232251, -0.231716186620468, 0, 0, 0,  84539.6087590471, 0.581771823741179, 0, Contact
2.08, 443672.980330029, 5071667.11751258, 615.716852983434, 0.00699940455002616, -0.183127075466405, -0.247582715002607, 0, 0, 0,  84533.6754683399, 0.664172027406968, 0, Contact
2.24, 443672.981483825, 5071667.08732554, 615.676040944667, 0.00739812651860548, -0.19355893256343, -0.26168629578673, 0, 0, 0,  84528.0722570203, 0.741996570375618, 0, Contact
2.4, 443672.982701416, 5071667.0554694, 615.632972332974, 0.0077968484871848, -0.203990789660455, -0.275789876570854, 0, 0, 0,  84522.1592338082, 0.824131623921162, 0, Contact
2.56, 443672.983982803, 5071667.02194417, 615.587647148356, 0.00819557045576412, -0.21442264675748, -0.289893457354977, 0, 0, 0,  84515.9363987039, 0.9105771880436, 0, Contact
2.72, 443672.985327986, 5071666.98674984, 615.540065390812, 0.00859429242434345, -0.224854503854504, -0.3039970381391, 0, 0, 0,  84509.4037517073, 1.00133326274293, 0, Contact
2.88, 443672.986736964, 5071666.94988641, 615.490227060343, 0.00899301439292277, -0.235286360951529, -0.318100618923223, 0, 0, 0,  84502.5612928184, 1.09639984801916, 0, Contact
3.04, 443672.988209738, 5071666.91135389, 615.438132156949, 0.0093917363615021, -0.245718218048554, -0.332204199707346, 0, 0, 0,  84495.4090220371, 1.19577694387228, 0, Contact
3.2, 443672.989746307, 5071666.87115226, 615.383780680629, 0.00979045833008142, -0.256150075145579, -0.346307780491469, 0, 0, 0,  84487.9469393636, 1.29946455030229, 0, Contact
3.36, 443672.991346672, 5071666.82928154, 615.327172631383, 0.0101891802986607, -0.266581932242604, -0.360411361275593, 0, 0, 0,  84480.1750447977, 1.40746266730919, 0, Contact
3.52, 443672.993010832, 5071666.78574173, 615.268308009212, 0.0105879022672401, -0.277013789339629, -0.374514942059716, 0, 0, 0,  84472.0933383395, 1.51977129489299, 0, Contact
3.68, 443672.994738788, 5071666.74053281, 615.207186814116, 0.0109866242358194, -0.287445646436654, -0.388618522843839, 0, 0, 0,  84463.701819989, 1.63639043305369, 0, Contact
3.84, 443672.996530539, 5071666.6936548, 615.143809046093, 0.0113853462043987, -0.297877503533679, -0.402722103627962, 0, 0, 0,  84455.0004897462, 1.75732008179127, 0, Contact
4, 443672.998386086, 5071666.64510769, 615.078174705146, 0.011784068172978, -0.308309360630704, -0.416825684412084, 0, 0, 0,  84445.9893476111, 1.88256024110575, 0, Contact
4.16, 443673.000305428, 5071666.59489149, 615.010283791273, 0.0121827901415573, -0.318741217727728, -0.430929265196207, 0, 0, 0,  84436.6683935836, 2.01211091099712, 0, Contact
4.32, 443673.002288566, 5071666.54300618, 614.940136304475, 0.0125815121101366, -0.329173074824753, -0.445032845980329, 0, 0, 0,  84427.0376276639, 2.14597209146538, 0, Contact
4.48, 443673.004335499, 5071666.48945178, 614.867732244751, 0.0129802340787159, -0.339604931921777, -0.459136426764451, 0, 0, 0,  84417.0970498518, 2.28414378251053, 0, Contact
4.64, 443673.006446228, 5071666.43422829, 614.793071612102, 0.0133789560472952, -0.350036789018801, -0.473240007548574, 0, 0, 0,  84406.8466601474, 2.42662598413258, 0, Contact
4.8, 443673.008620752, 5071666.37733569, 614.716154406527, 0.0137776780158745, -0.360468646115825, -0.487343588332696, 0, 0, 0,  84396.2864585507, 2.57341869633152, 0, Contact
4.96, 443673.010859072, 5071666.318774, 614.636980628027, 0.0141763999844538, -0.37090050321285, -0.501447169116819, 0, 0, 0,  84385.4164450617, 2.72452191910735, 0, Contact
5.12, 443673.013161187, 5071666.25854321, 614.555550276601, 0.0145751219530331, -0.381332360309874, -0.51555074990094, 0, 0, 0,  84374.2366196805, 2.87993565246007, 0, Contact
5.28, 443673.015527098, 5071666.19664333, 614.47186335225, 0.0149738439216124, -0.391764217406898, -0.529654330685062, 0, 0, 0,  84362.7469824068, 3.03965989638968, 0, Contact
5.44, 443673.017956805, 5071666.13307435, 614.385919854974, 0.0153725658901917, -0.402196074503921, -0.543757911469184, 0, 0, 0,  84350.9475332409, 3.20369465089619, 0, Contact
5.6, 443673.020450307, 5071666.06783627, 614.297719784771, 0.0157712878587709, -0.412627931600945, -0.557861492253306, 0, 0, 0,  84338.8382721826, 3.37203991597959, 0, Contact
5.76, 443673.023007604, 5071666.00092909, 614.207263141644, 0.0161700098273502, -0.423059788697969, -0.571965073037427, 0, 0, 0,  84326.419199232, 3.54469569163988, 0, Contact
5.92, 443673.025628697, 5071665.93235281, 614.114549925591, 0.0165687317959295, -0.433491645794993, -0.586068653821549, 0, 0, 0,  84313.6903143891, 3.72166197787706, 0, Contact
6.08, 443673.028313585, 5071665.86210744, 614.019580136613, 0.0169674537645088, -0.443923502892017, -0.600172234605671, 0, 0, 0,  84300.651617654, 3.90293877469114, 0, Contact
6.24, 443673.031062269, 5071665.79019297, 613.922353774709, 0.0173661757330881, -0.454355359989041, -0.614275815389793, 0, 0, 0,  84287.3031090265, 4.08852608208211, 0, Contact
6.4, 443673.033874749, 5071665.71660941, 613.82287083988, 0.0177648977016674, -0.464787217086065, -0.628379396173914, 0, 0, 0,  84273.6447885067, 4.27842390004997, 0, Contact
6.56, 443673.036751024, 5071665.64135675, 613.721131332125, 0.0181636196702467, -0.47521907418309, -0.642482976958037, 0, 0, 0,  84259.6766560945, 4.47263222859474, 0, Contact
6.72, 443673.039691094, 5071665.56443499, 613.617135251444, 0.018562341638826, -0.485650931280114, -0.656586557742159, 0, 0, 0,  84245.39871179, 4.67115106771639, 0, Contact
6.88, 443673.04269496, 5071665.48584413, 613.510882597838, 0.0189610636074052, -0.496082788377138, -0.670690138526281, 0, 0, 0,  84230.8109555933, 4.87398041741493, 0, Contact
7.04, 443673.045762622, 5071665.40558418, 613.402373371307, 0.0193597855759845, -0.506514645474162, -0.684793719310403, 0, 0, 0,  84215.9133875042, 5.08112027769038, 0, Contact
7.2, 443673.048894079, 5071665.32365512, 613.29160757185, 0.0197585075445638, -0.516946502571186, -0.698897300094525, 0, 0, 0,  84200.7060075228, 5.29257064854271, 0, Contact
7.36, 443673.052089332, 5071665.24005698, 613.178585199469, 0.0201572295131431, -0.52737835966821, -0.713000880878647, 0, 0, 0,  84185.1888156492, 5.50833152997193, 0, Contact
7.52, 443673.05534838, 5071665.15478973, 613.063306254161, 0.0205559514817224, -0.537810216765234, -0.727104461662768, 0, 0, 0,  84169.3618118832, 5.72840292197804, 0, Contact
7.68, 443673.058671223, 5071665.06785339, 612.945770735928, 0.0209546734503017, -0.548242073862258, -0.741208042446891, 0, 0, 0,  84153.2249962248, 5.95278482456105, 0, Contact
7.84, 443673.062057862, 5071664.97924795, 612.825978644769, 0.021353395418881, -0.558673930959282, -0.755311623231012, 0, 0, 0,  84136.7783686742, 6.18147723772095, 0, Contact
8, 443673.065508297, 5071664.88897341, 612.703929980685, 0.0217521173874602, -0.569105788056306, -0.769415204015134, 0, 0, 0,  84120.0219292312, 6.41448016145773, 0, Contact
8.16, 443673.069022527, 5071664.79702978, 612.579624743676, 0.0221508393560395, -0.57953764515333, -0.783518784799256, 0, 0, 0,  84102.955677896, 6.65179359577142, 0, Contact
8.32, 443673.072600553, 5071664.70341705, 612.453062933741, 0.0225495613246188, -0.589969502250354, -0.797622365583378, 0, 0, 0,  84085.5796146684, 6.89341754066201, 0, Contact
8.48, 443673.076242374, 5071664.60813522, 612.324244550881, 0.0229482832931981, -0.600401359347379, -0.811725946367501, 0, 0, 0,  84067.8937395485, 7.13935199612949, 0, Contact
8.64, 443673.079947991, 5071664.51118429, 612.193169595095, 0.0233470052617775, -0.610833216444404, -0.825829527151624, 0, 0, 0,  84049.8980525363, 7.3895969621739, 0, Contact
8.8, 443673.083717403, 5071664.41256427, 612.059838066383, 0.0237457272303568, -0.621265073541429, -0.839933107935748, 0, 0, 0,  84031.5925536318, 7.64415243879518, 0, Contact
8.96, 443673.087550611, 5071664.31227515, 611.924249964747, 0.0241444491989361, -0.631696930638454, -0.854036688719871, 0, 0, 0,  84012.977242835, 7.90301842599336, 0, Contact
9.12, 443673.091447614, 5071664.21031693, 611.786405290185, 0.0245431711675155, -0.642128787735479, -0.868140269503994, 0, 0, 0,  83994.0521201458, 8.16619492376844, 0, Contact
9.28, 443673.095408413, 5071664.10668962, 611.646304042697, 0.0249418931360948, -0.652560644832505, -0.882243850288118, 0, 0, 0,  83974.8171855644, 8.43368193212041, 0, Contact
9.44, 443673.099433007, 5071664.00139321, 611.503946222284, 0.0253406151046742, -0.66299250192953, -0.896347431072242, 0, 0, 0,  83955.2724390906, 8.70547945104928, 0, Contact
9.6, 443673.103521397, 5071663.8944277, 611.359331828945, 0.0257393370732535, -0.673424359026556, -0.910451011856366, 0, 0, 0,  83935.4178807246, 8.98158748055504, 0, Contact
9.76, 443673.107673582, 5071663.7857931, 611.212460862681, 0.0261380590418328, -0.683856216123581, -0.924554592640489, 0, 0, 0,  83915.2535104662, 9.2620060206377, 0, Contact
9.92, 443673.111889563, 5071663.67548939, 611.063333323492, 0.0265367810104122, -0.694288073220606, -0.938658173424613, 0, 0, 0,  83894.7793283154, 9.54673507129724, 0, Contact
10.08, 443673.116169339, 5071663.56351659, 610.911949211377, 0.0269355029789915, -0.704719930317631, -0.952761754208736, 0, 0, 0,  83873.9953342724, 9.83577463253369, 0, Contact
10.24, 443673.120512911, 5071663.4498747, 610.758308526336, 0.0273342249475708, -0.715151787414657, -0.96686533499286, 0, 0, 0,  83852.9015283371, 10.129124704347, 0, Contact
10.4, 443673.124920278, 5071663.3345637, 610.60241126837, 0.0277329469161502, -0.725583644511682, -0.980968915776984, 0, 0, 0,  83831.4979105095, 10.4267852867373, 0, Contact
10.56, 443673.129391441, 5071663.21758361, 610.44425743748, 0.0281316688847295, -0.736015501608707, -0.995072496561107, 0, 0, 0,  83809.7844807896, 10.7287563797044, 0, Contact
10.694777112716, 443673.132638189, 5071663.13263819, 610.329413585877, 0.0284176948617929, -0.743498866845375, -1.00518979831963, 0, 0, 0,  83794.0172123872, 10.9480326271924, 0, Slope Impact
10.854777112716, 443673.110007499, 5071663.06366565, 610.261640019356, -0.134150240484033, -0.270688962982479, -0.287290254565384, 0.820183452830889, -0.0939040120685106, 0.0926444436802765,  83784.7123693415, 1.21663144449488, 2.28445150753553, Contact
10.974777112716, 443673.100043255, 5071663.0451953, 610.241655935408, 0, 0, 0, 0.820183452830889, -0.0939040120685106, 0.0926444436802765,  83781.9686925056, 0, 2.28445150753553, End Successful

